<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevReference.org</title>
	<atom:link href="http://www.devreference.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devreference.org</link>
	<description>Short notes about development</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:42:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Install Apache/PHP/MySQL on Snow Leopard</title>
		<link>http://www.devreference.org/bookmarks/install-apachephpmysql-on-snow-leopard.html</link>
		<comments>http://www.devreference.org/bookmarks/install-apachephpmysql-on-snow-leopard.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:00 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mamp stack]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=420</guid>
		<description><![CDATA[Install Apache/PHP/MySQL on Snow Leopard
via Install Apache/PHP/MySQL on Snow Leopard.
]]></description>
			<content:encoded><![CDATA[<p>Install Apache/PHP/MySQL on Snow Leopard</p>
<p>via <a href="http://maestric.com/doc/mac/apache_php_mysql_snow_leopard">Install Apache/PHP/MySQL on Snow Leopard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/install-apachephpmysql-on-snow-leopard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the INTL extension on MAMP</title>
		<link>http://www.devreference.org/bookmarks/installing-the-intl-extension-on-mamp.html</link>
		<comments>http://www.devreference.org/bookmarks/installing-the-intl-extension-on-mamp.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:11:07 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[intl extension]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mamp]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=413</guid>
		<description><![CDATA[Install the INTL extension with MacPort intalling php5-intl (sudo port install php5-intl), then copying the library to MAMP:
cp /opt/local/lib/php/extensions/no-debug-non-zts-20090626/intl.so /Applications/MAMP/bin/php5.3/lib/php/extensions/no-debug-non-zts-20090626/
Check the correct folder.
Maybe you will need to change the architecture of the MacPort compiler because MAMP is compiled in 32bit
# /opt/local/etc/macports/macports.conf
build_arch               [...]]]></description>
			<content:encoded><![CDATA[<p>Install the INTL extension with MacPort intalling php5-intl (sudo port install php5-intl), then copying the library to MAMP:</p>
<blockquote><p>cp /opt/local/lib/php/extensions/no-debug-non-zts-20090626/intl.so /Applications/MAMP/bin/php5.3/lib/php/extensions/no-debug-non-zts-20090626/</p></blockquote>
<p>Check the correct folder.</p>
<p>Maybe you will need to change the architecture of the MacPort compiler because MAMP is compiled in 32bit</p>
<blockquote><p># /opt/local/etc/macports/macports.conf<br />
build_arch                      i386</p></blockquote>
<p><a href="http://blog.geertvd.be/2011/05/18/installing-the-intl-extension-on-mamp/">Installing the INTL extension on MAMP | Geert Van Damme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/installing-the-intl-extension-on-mamp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change PHP settings with Apache directives</title>
		<link>http://www.devreference.org/bookmarks/change-php-settings-apache-directives.html</link>
		<comments>http://www.devreference.org/bookmarks/change-php-settings-apache-directives.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:54 +0000</pubDate>
		<dc:creator>Claudio Venturini</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=396</guid>
		<description><![CDATA[Suppose you have to change some PHP settings for specific projects or directories. Well, you can do so using four useful Apache directives, directly in your Apache configuration files, or even in .htaccess files.  To change the value of a boolean directive use the following Apache directive:

php_flag [directive_name] on&#124;off

To set the value of a [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you have to change some PHP settings for specific projects or directories. Well, you can do so using four useful Apache directives, directly in your Apache configuration files, or even in .htaccess files.  To change the value of a boolean directive use the following Apache directive:</p>
<pre class="brush: plain;">
php_flag [directive_name] on|off
</pre>
<p>To set the value of a non-boolean directive you can use the following Apache directive:</p>
<pre class="brush: plain;">
php_value [directive_name] [value]
</pre>
<p>Last, you can also use the two following directives, which behaves like the previous two directives, respectively, with a small difference. When you set a value using these directives, you can&#8217;t override it in the .htaccess file. And obviously, you can&#8217;t use them in that file.</p>
<pre class="brush: plain;">
php_admin_flag [directive_name] on|off
php_admin_value [directive_name] [value]
</pre>
<p>For example, if you want to alter the error reporting rules for a specific virtual host, just use something like this in the virtual host configuration:</p>
<pre class="brush: plain;">
php_flag display_errors on
# Equal to &quot;E_ALL | E_DEPRECATED&quot;
php_value error_reporting 30719
</pre>
<p>Finally, remember that you cannot use the various PHP constants. You must use the numerical codes in place of them. E.g. E_DEPRECATED is 8192. <strong>Note that you can&#8217;t add comments in the same line of the directive: put it before or after! Otherwise Apache will not start up!</strong><br />
For computing the value of the combination of two or more constants (like in the example above), you can use a PHP script like the following one:</p>
<pre class="brush: plain;">
&lt;?php

echo (E_ALL | E_DEPRECATED); # Prints 30719
</pre>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/change-php-settings-apache-directives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selectivizr: CSS3 pseudo-class and attribute selectors for IE 6-8</title>
		<link>http://www.devreference.org/bookmarks/selectivizr-css3-pseudo-class-attribute-selectors-6-8.html</link>
		<comments>http://www.devreference.org/bookmarks/selectivizr-css3-pseudo-class-attribute-selectors-6-8.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:54:23 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=391</guid>
		<description><![CDATA[
selectivizr is a JavaScript utility that emulates CSS3 pseudo-classes and attribute selectors in Internet Explorer 6-8.
via Selectivizr &#8211; CSS3 pseudo-class and attribute selectors for IE 6-8.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-393" title="selectivizr-ie-css3-selectors" src="http://www.devreference.org/wp-content/uploads/2011/12/selectivizr-ie-css3-selectors.jpg" alt="" width="248" height="140" /></p>
<blockquote><p>selectivizr is a JavaScript utility that emulates CSS3 pseudo-classes and attribute selectors in Internet Explorer 6-8.</p></blockquote>
<p>via <a href="http://selectivizr.com/">Selectivizr &#8211; CSS3 pseudo-class and attribute selectors for IE 6-8</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/selectivizr-css3-pseudo-class-attribute-selectors-6-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should I use article, section or div html5 tags?</title>
		<link>http://www.devreference.org/bookmarks/when-should-i-use-or-html5-tags.html</link>
		<comments>http://www.devreference.org/bookmarks/when-should-i-use-or-html5-tags.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:39:58 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=387</guid>
		<description><![CDATA[There’s been a lot of confusion over the difference (or perceived lack of a difference) between the &#60;article&#62; and &#60;section&#62; elements in HTML5. The &#60;article&#62; element is a specialised kind of &#60;section&#62;; it has a more specific semantic meaning than &#60;section&#62; in that it is an independent, self-contained block of related content. We could use [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of confusion over the difference (or perceived lack of a difference) between the &lt;article&gt; and &lt;section&gt; elements in HTML5. The &lt;article&gt; element is a specialised kind of &lt;section&gt;; it has a more specific semantic meaning than &lt;section&gt; in that it is an independent, self-contained block of related content. We could use &lt;section&gt;, but using &lt;article&gt; gives more semantic meaning to the content.</p>
<p>By contrast &lt;section&gt; is only a block of related content, and &lt;div&gt; is only a block of content. Also as mentioned above the pubdate attribute doesn’t apply to &lt;section&gt;. <span style="text-decoration: underline;">To decide which of these three elements is appropriate, choose the first suitable option</span>:</p>
<p><strong>1. Would the content would make sense on its own in a feed reader? If so use &lt;article&gt;</strong></p>
<p><strong>2. Is the content related? If so use &lt;section&gt;</strong></p>
<p><strong>3. Finally if there’s no semantic relationship use &lt;div&gt;</strong></p>
<p>Dr Bruce has written HTML5 &lt;article&gt;s and &lt;section&gt;s, what’s the difference?, so we recommend reading that if you are still fuzzy on when to use &lt;article&gt;.</p>
<p>via <a href="http://html5doctor.com/the-article-element/">The article element | HTML5 Doctor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/when-should-i-use-or-html5-tags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Map Editor</title>
		<link>http://www.devreference.org/bookmarks/online-image-map-editor.html</link>
		<comments>http://www.devreference.org/bookmarks/online-image-map-editor.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:05:55 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map image]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=385</guid>
		<description><![CDATA[Map an image can be really annoying, so you need a valid tool to do it. Do it easier with the online image map editor of maschek
maschek.hu &#8211; Online Image Map Editor.
]]></description>
			<content:encoded><![CDATA[<p>Map an image can be really annoying, so you need a valid tool to do it. Do it easier with the online image map editor of maschek</p>
<p><a href="http://www.maschek.hu/imagemap/imgmap">maschek.hu &#8211; Online Image Map Editor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/online-image-map-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam snapshots with jQuery</title>
		<link>http://www.devreference.org/bookmarks/webcam-snapshots-jquery.html</link>
		<comments>http://www.devreference.org/bookmarks/webcam-snapshots-jquery.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:17:45 +0000</pubDate>
		<dc:creator>Claudio Venturini</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=381</guid>
		<description><![CDATA[Have you ever thought about how can you take a picture from a user&#8217;s webcam? Here is a simple plugin for jQuery, which lets you control the webcam through javascript, and requires only that you place a small flash object in the web page.
Via xarg.org
]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about how can you take a picture from a user&#8217;s webcam? Here is a simple plugin for jQuery, which lets you control the webcam through javascript, and requires only that you place a small flash object in the web page.</p>
<p>Via <a title="jQuery webcam plugin" href="http://www.xarg.org/project/jquery-webcam-plugin/">xarg.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/webcam-snapshots-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursively delete .svn directories</title>
		<link>http://www.devreference.org/code-snippets/recursively-delete-svn-directories.html</link>
		<comments>http://www.devreference.org/code-snippets/recursively-delete-svn-directories.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:45:59 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=376</guid>
		<description><![CDATA[Delete recursively all .svn files and folders.
rm -rf `find . -type d -name .svn`
via Recursively delete .svn directories.
]]></description>
			<content:encoded><![CDATA[<p>Delete recursively all .svn files and folders.</p>
<pre class="brush: plain;">rm -rf `find . -type d -name .svn`</pre>
<p>via <a href="http://www.anyexample.com/linux_bsd/bash/recursively_delete__svn_directories.xml">Recursively delete .svn directories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/code-snippets/recursively-delete-svn-directories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP 5.2 to 5.3 migration tool</title>
		<link>http://www.devreference.org/bookmarks/5-2-to-5-3-migration-tool.html</link>
		<comments>http://www.devreference.org/bookmarks/5-2-to-5-3-migration-tool.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:19:36 +0000</pubDate>
		<dc:creator>Alessandro Coscia</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=374</guid>
		<description><![CDATA[The script is very simple in use – just run php migrate.php myscript.php or php migrate.php directory/ and see if youll get any warnings. If you get none, the script thinks your code is ok Running php migrate.php -h displays help.I have placed the script on github – http://github.com/smalyshev/migrate
via DevZone » 5.2 to 5.3 migration.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>The script is very simple in use – just run php migrate.php myscript.php or php migrate.php directory/ and see if youll get any warnings. If you get none, the script thinks your code is ok Running php migrate.php -h displays help.I have placed the script on github – http://github.com/smalyshev/migrate</p></blockquote>
<p>via <a href="http://devzone.zend.com/1636/52-to-53-migration/">DevZone » 5.2 to 5.3 migration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/5-2-to-5-3-migration-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix missing shortcut icons in VS 2010 setup projects</title>
		<link>http://www.devreference.org/bookmarks/fix-missing-shortcut-icons-2010-setup-projects.html</link>
		<comments>http://www.devreference.org/bookmarks/fix-missing-shortcut-icons-2010-setup-projects.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:54:04 +0000</pubDate>
		<dc:creator>Claudio Venturini</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.devreference.org/?p=356</guid>
		<description><![CDATA[Several developers are having problems with the creation of shortcuts pointing to the application in Setup Projects created using Visual Studio 2010. Shortcuts are created the same way of VS 2008, but the problem with VS 2010 is a bug  with icons management. Even if you set an icon (either a .ico or a .exe [...]]]></description>
			<content:encoded><![CDATA[<p>Several developers are having problems with the creation of shortcuts pointing to the application in Setup Projects created using Visual Studio 2010. Shortcuts are created the same way of VS 2008, but the problem with VS 2010 is a bug  with icons management. Even if you set an icon (either a .ico or a .exe file) for the shortcut, the installer creates a shortcut with an ugly icon that looks like a blank document. This same icon is used also in the add/remove panel.<span id="more-356"></span></p>
<p>The bug  is well known but Microsoft has not released a patch yet. The solution is to edit directly the .msi file using Orca Database Editor. <a title="Using Orca to fix missing icons in setup projects" href="http://connect.microsoft.com/VisualStudio/feedback/details/540424/setup-deployment-project-creates-poor-defaulticon-for-file-type">Here</a> is the ticket sent to Microsoft in which the issue and the fix are described. In short, simply open the .msi package with Orca and navigate to the Icon table in the left pane. Then simply change the icons in the right pane. To do this double click the field &#8220;[Binary data]&#8221; of the icons to change and select the correct icon using the &#8220;Browse&#8230;&#8221; button.</p>
<p>Fixed!</p>
<p>You can find more informations about editing Windows Installer packages with Orca <a title="Editing Windows Installer .msi packages using Orca" href="http://support.microsoft.com/kb/255905/en-us">here</a>. Orca seems to be rather abandoned and unmaintained, so if you find that the link from Microsoft is broken, or if simply you don&#8217;t want to install the whole SDK to use only Orca (as Microsoft site suggests to do), you can download Orca from <a title="Download Orca Database Editor" href="http://www.technipages.com/download-orca-msi-editor.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devreference.org/bookmarks/fix-missing-shortcut-icons-2010-setup-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

